<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Crude Oil Peak</title>
		<description>#1 in Monitoring the Global Crude Peak</description>
		<link><![CDATA[http://www.crudeoilpeak.com]]></link>
		<atom:link rel='next' href='http://www.crudeoilpeak.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[australian_crude_supply_lines]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_crude_supply_lines.jpg]]></link>
			<media:content url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_crude_supply_lines.jpg' medium='image' />
			<media:title><![CDATA[australian_crude_supply_lines]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/thumbs/thumbs_australian_crude_supply_lines.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crude Oil Peak (http://www.crudeoilpeak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[nzog_production_2007_2020]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crudeoilpeak.com/wp-content/gallery/new-zealand/nzog_production_2007_2020.jpg]]></link>
			<media:content url='http://www.crudeoilpeak.com/wp-content/gallery/new-zealand/nzog_production_2007_2020.jpg' medium='image' />
			<media:title><![CDATA[nzog_production_2007_2020]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crudeoilpeak.com/wp-content/gallery/new-zealand/thumbs/thumbs_nzog_production_2007_2020.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crude Oil Peak (http://www.crudeoilpeak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[nz_oil_production_1970_2008_crownminerals]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crudeoilpeak.com/wp-content/gallery/new-zealand/nz_oil_production_1970_2008_crownminerals.jpg]]></link>
			<media:content url='http://www.crudeoilpeak.com/wp-content/gallery/new-zealand/nz_oil_production_1970_2008_crownminerals.jpg' medium='image' />
			<media:title><![CDATA[nz_oil_production_1970_2008_crownminerals]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crudeoilpeak.com/wp-content/gallery/new-zealand/thumbs/thumbs_nz_oil_production_1970_2008_crownminerals.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crude Oil Peak (http://www.crudeoilpeak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[australian_petrol_imports_by_country_jan2004_jun2010]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_petrol_imports_by_country_jan2004_jun2010.jpg]]></link>
			<media:content url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_petrol_imports_by_country_jan2004_jun2010.jpg' medium='image' />
			<media:title><![CDATA[australian_petrol_imports_by_country_jan2004_jun2010]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/thumbs/thumbs_australian_petrol_imports_by_country_jan2004_jun2010.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crude Oil Peak (http://www.crudeoilpeak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[australian_diesel_imports_by_country_jan2004_jun2010]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_diesel_imports_by_country_jan2004_jun2010.jpg]]></link>
			<media:content url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_diesel_imports_by_country_jan2004_jun2010.jpg' medium='image' />
			<media:title><![CDATA[australian_diesel_imports_by_country_jan2004_jun2010]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/thumbs/thumbs_australian_diesel_imports_by_country_jan2004_jun2010.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crude Oil Peak (http://www.crudeoilpeak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[australian_crude_oil_imports_jan2004_jun2010_profiles]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_crude_oil_imports_jan2004_jun2010_profiles.jpg]]></link>
			<media:content url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_crude_oil_imports_jan2004_jun2010_profiles.jpg' medium='image' />
			<media:title><![CDATA[australian_crude_oil_imports_jan2004_jun2010_profiles]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/thumbs/thumbs_australian_crude_oil_imports_jan2004_jun2010_profiles.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crude Oil Peak (http://www.crudeoilpeak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[australian_crude_oil_imports_jan2004_jun2010]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_crude_oil_imports_jan2004_jun2010.jpg]]></link>
			<media:content url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_crude_oil_imports_jan2004_jun2010.jpg' medium='image' />
			<media:title><![CDATA[australian_crude_oil_imports_jan2004_jun2010]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/thumbs/thumbs_australian_crude_oil_imports_jan2004_jun2010.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crude Oil Peak (http://www.crudeoilpeak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[australian_industrystock_may2010]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_industrystock_may2010.jpg]]></link>
			<media:content url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_industrystock_may2010.jpg' medium='image' />
			<media:title><![CDATA[australian_industrystock_may2010]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/thumbs/thumbs_australian_industrystock_may2010.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crude Oil Peak (http://www.crudeoilpeak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[australian_crude_oil_and_diesel_stocks_2002_june2010]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_crude_oil_and_diesel_stocks_2002_june2010.jpg]]></link>
			<media:content url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/australian_crude_oil_and_diesel_stocks_2002_june2010.jpg' medium='image' />
			<media:title><![CDATA[australian_crude_oil_and_diesel_stocks_2002_june2010]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crudeoilpeak.com/wp-content/gallery/ozy-graphs/thumbs/thumbs_australian_crude_oil_and_diesel_stocks_2002_june2010.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crude Oil Peak (http://www.crudeoilpeak.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[iea_china_demand_dec2008]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.crudeoilpeak.com/wp-content/gallery/iea/iea_china_demand_dec2008.jpg]]></link>
			<media:content url='http://www.crudeoilpeak.com/wp-content/gallery/iea/iea_china_demand_dec2008.jpg' medium='image' />
			<media:title><![CDATA[iea_china_demand_dec2008]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.crudeoilpeak.com/wp-content/gallery/iea/thumbs/thumbs_iea_china_demand_dec2008.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Crude Oil Peak (http://www.crudeoilpeak.com)]]></media:copyright>
		</item>
	</channel>
</rss>
